|
|
|
Enter up to 10 Airway Bill numbers
( one per line ) |
|
|
|
|
Fuel Surcharge for Export and Import Shipments
01/07/2024 – 31/07/2024 ...…..27.75%
01/08/2024 – 31/08/2024 ...…..29.00%
01/09/2024 – 30/09/2024 ...…..27.50%
01/10/2024 – 31/10/2024 ...…..26.00%
Peak Season Surcharge
From 1 October 2024
Country |
Surcharge |
Bangladesh |
HK$5.0 per kg |
Australia,Canada,New Zealand,USA |
HK$25.0 per kg |
United Kingdom |
HK$13.0 per kg |
Others |
HK$15.0 per kg |
From 1 September 2023
Country |
Surcharge |
Bangladesh |
HK$5.0 per kg |
Australia,Canada,New Zealand,USA |
HK$25.0 per kg |
Others |
HK$11.0 per kg |
Fuel Surcharge for Export and Import Shipments
01/06/2024 – 30/06/2024 ...…..29.0%
01/07/2024 – 31/07/2024 ...…..27.75%
01/08/2024 – 31/08/2024 ...…..29.00%
01/09/2024 – 30/09/2024 ...…..27.50%
Fuel Surcharge for Export and Import Shipments
01/05/2024 – 31/05/2024 ...…..29.5%
01/06/2024 – 30/06/2024 ...…..29.0%
01/07/2024 – 31/07/2024 ...…..27.75%
01/08/2024 – 31/08/2024 ...…..29.00%
Fuel Surcharge for Export and Import Shipments
01/04/2024 – 30/04/2024 ...…..29.5%
01/05/2024 – 31/05/2024 ...…..29.5%
01/06/2024 – 30/06/2024 ...…..29.0%
01/07/2024 – 31/07/2024 ...…..27.75%
Fuel Surcharge for Export and Import Shipments
01/03/2024 – 31/03/2024 ...…..30.0%
01/04/2024 – 30/04/2024 ...…..29.5%
01/05/2024 – 31/05/2024 ...…..29.5%
01/06/2024 – 30/06/2024 ...…..29.0%
Fuel Surcharge for Export and Import Shipments
01/02/2024 – 29/02/2024 ...…..28.0%
01/03/2024 – 31/03/2024 ...…..30.0%
01/04/2024 – 30/04/2024 ...…..29.5%
01/05/2024 – 31/05/2024 ...…..29.5%